
| British Boomerang Records. As recordeed by the British Boomerang Society | |||
|---|---|---|---|
| Event | Score | Holder(s) | When and Where |
| Accuracy (all) Accuracy (jnr) |
36 |
Jack Butters |
Black Mountains 1999 Black Mountains 1999 |
| Australian Round (all) Aus Round (alternate throwing) Aus Round (jnr) |
71 51 |
Sean Slade Rob Butters |
Trefriw 1998 Iron Man 2002 Iron Man 2002 |
| Fast Catch (all) Fast Catch (jnr) |
34.75 |
Rob Butters |
Trefriw 2000 Trefriw 2002 |
| Endurance (all) Endurance (jnr) |
23 |
Jack Butters |
Trefriw 2001 Iron Man 2002 |
| Trick Catch (all) Trick Catch (jnr) |
48 points |
Jack Butters |
Birmingham 1999 Iron Man 2002 |
| MTA 100 (all) MTA 100 (jnr) |
29.85 |
Jack Butters |
Birmingham 1999 Birmingham 2002 |
| MTA Unlimited | Trefriw 2001 | ||
| Long Distance Junior LD |
116m |
Rob Butters |
Shrewsbury 2001 Shrewsbury 2001 |
| Freestyle (all) | Trefriw 2002 | ||
| |
| An explanation of the various contests and how they are marked. | |
|---|---|
| Accuracy | This is usually the first event at a competition as it is good for warming up. The boomerang is launched from the centre circle, must travel a minimum 20m diameter circle and is NOT caught The points are scored depending on where the boomerang finally comes to rest - l0pts inside the 2m circle. 8pts inside the 4m circle and so on, down to 2pts inside the 50m circle. Odd numbers are scored if the boomerang lands on the line. Five throws are allowed, thus, the maximum possible score is 50pts. |
| Fast Catch | Throw and catch a boomerang with minimum diameter of 20m five times, as fast as you can. Maximum time allowed either one or two minutes. All throws to be made from the centre circle, catches to be made anywhere, time stops when the thrower returns to the centre circle after their final catch. |
| Endurance | Throw and catch a boomerang with minimum diameter of 20m. All throws to be made from the centre circle, catches to be made anywhere; last throw must be released before time runs out. Time allowed is 5 minutes. |
| Australian Round | The ultimate throwing test by mixing the skills of distance, catching and accuracy. The boomerang must travel at least 30m and preferably over 50m (Distance scores: 2pts for over 30m, 4pts for over 40m and 6pts for over 50m - odd numbers for on the line), Accuracy, points scored as for the Accuracy event (see above). Catching scores: 4pts for a catch within the 10m circle and 2pts for a catch within the 20m circle - odd numbers for on the line. Five throws allowed, thus a maximum of 100pts. Distance points only count if there are catching or accuracy scores. |
| MTA1OO | MTA stands for Maximum Time Aloft and this tests to see how long you can keep a boomerang in the air. Between 3 and 5 goes at this one, best result stands. A specialist boomerang is really required for this event. The 100 indicates that the boomerang must be caught within 100m of the launch point. |
| Trick Catch | As it says, a variety of fancy catches needed. Half the points awarded for catches using one boomerang and the other half of the points are awarded for catches using two boomerangs. Points are awarded depending on the difficulty of the catch(es) - up to a maximum of 100pts. |
| Long Distance | The boomerang is launched from within a 2m-radius semicircle behind a line, which is 40m long. It must pass over this same line in the course of its return flight. A number of attempts are allowed (usually five), longest result is taken. The 1999 World Record was set by Swiss Manuel Shutz, with a distance of 238m out and 238 m back. Note that this is nearly twice as far as the current Javelin World Record, plus a compete return! |
British Boomerang Society |
|
|
If you have any articles about, or reviews of Boomerang events we can use, please email the Yo-yo Monster |
|
|
|
|
Design and © The Yo-yo Monster, Anti-Gravity 1998-2003. |
|